Commit aba5393
v1.7.4 added googlevideo.com to SNI_REWRITE_SUFFIXES on the theory
that video chunks should bypass the Apps Script relay. Multiple
users (#275 amirabbas117, #281 mrerf) reported total YouTube
breakage on v1.7.4: SNI-rewriting googlevideo.com:443 to a GFE IP
returned TLS handshake failure / wrong-cert error.
Root cause: googlevideo.com is served by Google's separate "EVA"
edge IPs, not the regular GFE IPs that the user's `google_ip`
typically points at. The SNI-rewrite tunnel TLS handshake against
a GFE IP for googlevideo.com SNI fails because the GFE IP doesn't
hold a googlevideo.com cert.
Pre-v1.7.4 behaviour restored: video chunks fall through to the
Apps Script relay path. Slower but reliable on every GFE IP.
The other v1.7.4 youtube_via_relay carve-out fixes (ytimg.com
correctly stays on SNI rewrite, youtubei.googleapis.com correctly
goes through relay) remain intact — those were a separate
improvement and still correct.
Future: if we want direct googlevideo.com routing, it needs a
separate `eva_edge_ip` config knob — users can populate from their
own EVA scan, defaulting to "use relay" if not configured.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
1 parent 0bc7137 commit aba5393
5 files changed
Lines changed: 36 additions & 30 deletions
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | | - | |
| 17 | + | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
| |||
2719 | 2719 | | |
2720 | 2720 | | |
2721 | 2721 | | |
2722 | | - | |
| 2722 | + | |
2723 | 2723 | | |
2724 | 2724 | | |
2725 | 2725 | | |
2726 | | - | |
| 2726 | + | |
| 2727 | + | |
| 2728 | + | |
| 2729 | + | |
| 2730 | + | |
| 2731 | + | |
| 2732 | + | |
| 2733 | + | |
| 2734 | + | |
2727 | 2735 | | |
2728 | | - | |
| 2736 | + | |
2729 | 2737 | | |
2730 | 2738 | | |
2731 | 2739 | | |
| |||
2746 | 2754 | | |
2747 | 2755 | | |
2748 | 2756 | | |
2749 | | - | |
2750 | | - | |
2751 | | - | |
2752 | | - | |
2753 | | - | |
| 2757 | + | |
| 2758 | + | |
| 2759 | + | |
| 2760 | + | |
| 2761 | + | |
2754 | 2762 | | |
2755 | | - | |
2756 | | - | |
2757 | | - | |
2758 | | - | |
2759 | | - | |
2760 | | - | |
2761 | 2763 | | |
2762 | 2764 | | |
2763 | 2765 | | |
| |||
0 commit comments