Commit 79cca10
authored
feat: multi-edge fronting_groups + rename google_only to direct (#488)
Generalizes the Google-edge SNI-rewrite trick to any multi-tenant CDN edge (Vercel, Fastly, …). By @dazzling-no-more, with credit to @patterniha for the original technique (MITM-DomainFronting).
New `fronting_groups: [{name, ip, sni, domains}]` config field — matched hosts get MITM-decrypted at the local CA and re-encrypted upstream against `ip` with `sni` as the TLS SNI. Works alongside the built-in Google fronting and `passthrough_hosts`.
Rename: `mode = "google_only"` → `mode = "direct"`. Old name kept as deprecated alias on parse — no existing config / saved settings break. UI dropdown updated, on-disk file migrates on next Save.
Review fixes folded in: SNI validated via rustls at config-load gate, Vec<Arc<>> refcount instead of clone-on-match, byte-level dot-anchored matcher (no per-match format!()), startup warnings for inert combos.
Working example at config.fronting-groups.example.json. Full doc at docs/fronting-groups.md including precedence rules + the cross-tenant Host-header leak warning.
Test plan: cargo build --release clean, cargo test --lib 169/169 passing (+8 new: dispatch matching, config validation, alias back-compat).
Per author's recommendation, this lands as the v1.9.0 headline — new top-level config field + public mode-string rename are minor-bump territory. xmux moves to v1.10.0.17 files changed
Lines changed: 811 additions & 119 deletions
File tree
- android/app/src/main/java/com/therealaleph/mhrv
- ui
- docs
- src
- bin
- tunnel-node
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
| 107 | + | |
108 | 108 | | |
109 | 109 | | |
110 | | - | |
| 110 | + | |
111 | 111 | | |
112 | | - | |
| 112 | + | |
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
| |||
501 | 501 | | |
502 | 502 | | |
503 | 503 | | |
504 | | - | |
| 504 | + | |
505 | 505 | | |
506 | 506 | | |
507 | 507 | | |
508 | | - | |
| 508 | + | |
509 | 509 | | |
510 | 510 | | |
511 | 511 | | |
512 | | - | |
| 512 | + | |
513 | 513 | | |
514 | 514 | | |
515 | 515 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
97 | | - | |
| 97 | + | |
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
| |||
Lines changed: 16 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
71 | 75 | | |
72 | 76 | | |
73 | 77 | | |
74 | | - | |
| 78 | + | |
75 | 79 | | |
76 | 80 | | |
77 | 81 | | |
| |||
177 | 181 | | |
178 | 182 | | |
179 | 183 | | |
180 | | - | |
| 184 | + | |
181 | 185 | | |
182 | 186 | | |
183 | 187 | | |
184 | 188 | | |
185 | 189 | | |
186 | 190 | | |
187 | | - | |
| 191 | + | |
188 | 192 | | |
189 | 193 | | |
190 | 194 | | |
| |||
286 | 290 | | |
287 | 291 | | |
288 | 292 | | |
289 | | - | |
| 293 | + | |
290 | 294 | | |
291 | 295 | | |
292 | 296 | | |
| |||
391 | 395 | | |
392 | 396 | | |
393 | 397 | | |
394 | | - | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
395 | 402 | | |
396 | 403 | | |
397 | 404 | | |
| |||
Lines changed: 4 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
| 86 | + | |
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
264 | 264 | | |
265 | 265 | | |
266 | 266 | | |
267 | | - | |
| 267 | + | |
268 | 268 | | |
269 | 269 | | |
270 | 270 | | |
| |||
Lines changed: 9 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
316 | 316 | | |
317 | 317 | | |
318 | 318 | | |
319 | | - | |
| 319 | + | |
320 | 320 | | |
321 | 321 | | |
322 | 322 | | |
| |||
837 | 837 | | |
838 | 838 | | |
839 | 839 | | |
840 | | - | |
| 840 | + | |
841 | 841 | | |
842 | 842 | | |
843 | 843 | | |
| |||
847 | 847 | | |
848 | 848 | | |
849 | 849 | | |
850 | | - | |
| 850 | + | |
851 | 851 | | |
852 | 852 | | |
853 | 853 | | |
854 | | - | |
| 854 | + | |
855 | 855 | | |
856 | 856 | | |
857 | 857 | | |
| |||
878 | 878 | | |
879 | 879 | | |
880 | 880 | | |
881 | | - | |
882 | | - | |
| 881 | + | |
| 882 | + | |
883 | 883 | | |
884 | 884 | | |
885 | 885 | | |
| |||
891 | 891 | | |
892 | 892 | | |
893 | 893 | | |
894 | | - | |
895 | | - | |
| 894 | + | |
| 895 | + | |
896 | 896 | | |
897 | 897 | | |
898 | 898 | | |
| |||
1430 | 1430 | | |
1431 | 1431 | | |
1432 | 1432 | | |
1433 | | - | |
| 1433 | + | |
1434 | 1434 | | |
1435 | 1435 | | |
1436 | 1436 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
0 commit comments